Residency Routes

Dubai Digital Nomad Visa | A Complete Guide

last updated: 2025-04-30   Home > Asia > UAE > Dubai Digital Nomad Visa | A Complete Guide   What is digital nomad visa?   “Digital nomads” represent a lifestyle trend that has gained prominence in the 21st century. With the advancement of information technology, an increasing number of professionals—such as IT workers, media personnel, […]

UAE Golden Visa | A Complete Guide

last updated: 2025-04-30   Home > Asia > UAE > UAE Golden Visa | A Complete Guide   Overview:   In March 2019, the UAE government introduced the Golden Visa program, offering long-term residency visas of five or ten years to foreign nationals who invest in the country or possess significant talents. The goal was […]

How To Get Residency In Sri Lanka | A Complete Guide

last updated: June 23rd, 2025   Home > Asia > Sri Lanka > How To Get Residency In Sri Lanka | A Complete Guide Capital: Colombo   Population: 21,763,170 (2024, 60th)   Ethic Group: 74.9% Sinhalese, 11.2% Sri Lankan Tamils, 9.2% Sri Lankan Moors, 4.2% Indian Tamils   Area: 65,610.2 km2 (120th)   Offical Language: Sinhala & Tamil   Currency: Sri […]

How To Get Residency In Uzbekistan | A Complete Guide

last updated: 2025-05-28   Home > Asia > How To Get Residency In Uzbekistan | A Complete Guide Capital: Tashkent   Population: 37,535,605 (2024, 36th)   Ethic Group: 84.5% Uzbeks, 4.8% Tajiks, 2.4% Kazakhs, 2.2% Karakalpaks, 2.1% Russians   Area: 448,978 km2  (56th)   Offical Language: Uzbek   Currency: Uzbek sum (As of May 28, 2025, 1 UZS = 0.000077 […]

How To Get Residency in Laos | A Complete Guide

last updated: 2025-04-30   Home > Asia > How To Get Residency In Laos | A Complete Guide Capital: Vientiane   Population: 7,953,556 (2024, 103rd)   Ethic Group: 53.2% Lao, 11% Khmu, 9.2% Hmong   Area: 236,800 km2 (82nd)   Offical Language: Lao   Currency: Kip (₭)  (1 Lao Kip = 0.000046USD, Last updated May 23, 2024)   GDP […]

How To Get Residency In The Maldives | A Complete Guide

last updated: 2025-05-27   Home > Asia > How To Get Residency In The Maldives | A Complete Guide Capital: Malé   Population: 515,132 (2022, 167th)   Ethic Group: 74.28% Maldivians   Area: 298 km2  (187th)   Offical Language: English   Currency: Maldivian rufiyaa (MVR) & United States dollar   GDP per Captial: $34,322 (2024, 54th)   […]

How To Get Residency In Saudi Arabia | A Complete Guide

last updated: 2025-04-30   Home > Asia > How To Get Residency In Saudi Arabia | A Complete Guide Capital: Riyadh   Population: 32,175,224 (2022, 46th)   Ethic Group: 90% Arab   Area: 2,149,690 km2  (12th)   Offical Language: Arabic   Currency: Saudi riyal (SR)   GDP per Captial: $68,452 (27th)   Human Development Index: 0.900(37th)     […]

A Comprehensive Guide to Long-term Residency in Indonesia

last updated: 2025-04-30 Country Profile:   Situated in Southeast Asia, Indonesia is a nation consisting of thousands of islands. The country boasts a mixed economy where both the private sector and government play pivotal roles. As the sole G20 member state in Southeast Asia, Indonesia holds the largest economy in the region and is recognized […]

A Comprehensive Guide to Long-term Residency in Hong Kong

last updated: 2025-04-30   Region Profile: The Hong Kong Special Administrative Region, backed by mainland China, is one of the world-renowned international financial metropolises.   In recent years, Hong Kong has undergone significant population changes, opening its doors widely to immigrants from around the world, particularly to residents from mainland China.     Capital: Hong […]

A Comprehensive Guide to Long-term Residency in Singapore

last updated: 2025-04-30   Country Profile:   Singapore, situated as a city-state on an island at the southernmost tip of the Malay Peninsula, is separated by the Singapore Strait to the south from Indonesia, while to the north, it is demarcated by the Johor Strait with Malaysia.   Boasting a diverse population, Singapore is predominantly […]