Panama Qualified Investor Visa | An Incomplete Guide

last updated: 2024-07-22   Home > North America > Panama > Panama Qualified Investor Visa | An Incomplete Guide   Overview:   Since October 2020, the Panamanian government has established a special immigration program called the Qualified Investor Visa, which offers permanent residency in exchange for investment by overseas investors.   Currently, this permanent residency […]

Bahamas Digital Nomad Visa | An Incomplete Guide

last updated: 2024-07-17   Home > North America > The Bahamas > Bahamas Digital Nomad Visa | An Incomplete Guide   What is digital nomad visa?   “Digital nomads” represent a lifestyle trend that has gained prominence in the 21st century. With the advancement of information technology, an increasing number of professionals—such as IT workers, […]

Bahamas Economic Permanent Residence | An Incomplete Guide

last updated: 2024-07-17   Home > North America > The Bahamas > Bahamas Economic Permanent Residence | An Incomplete Guide   Overview:   Since July 2021, the government of the Bahamas has initiated an Economic Permanent Residence program targeting global investors. This program offers permanent residency with the freedom to work and live in the […]

Barbados Welcome Stamp | An Incomplete Guide

last updated: 2024-07-16   Home > North America > Barbados > Barbados Welcome Stamp | An Incomplete Guide   What is digital nomad visa?   “Digital nomads” represent a lifestyle trend that has gained prominence in the 21st century. With the advancement of information technology, an increasing number of professionals—such as IT workers, media personnel, […]

Barbados Special Entry Residency Permit | An Incomplete Guide

last updated: 2024-07-16   Home > North America > Barbados > Barbados Special Entry Residency Permit | An Incomplete Guide   Overview:   The Barbados Special Entry Residency Permit (SERP), operational since 2012, is a residency permit issued by the local government to overseas individuals with familial, work, or economic ties to the country.   […]

Anguilla Digital Nomad Visa | An Incomplete Guide

last updated: 2024-07-16   Home > North America > Anguilla > Anguilla Digital Nomad Visa | An Incomplete Guide   What is digital nomad visa?   “Digital nomads” represent a lifestyle trend that has gained prominence in the 21st century. With the advancement of information technology, an increasing number of professionals—such as IT workers, media […]

Anguilla High Value Resident Program | An Incomplete Guide

last updated: 2024-07-16   Home > North America > Anguilla > Anguilla High Value Resident Program | An Incomplete Guide   Overview:   In the realm of British Overseas Territories, tax residency programs have gained immense popularity. These programs cater to high-net-worth individuals seeking long-term residency and the opportunity to pursue permanent residency or citizenship […]

Anguilla Residency By Investment Program | An Incomplete Guide

last updated: 2024-07-15   Home > North America > Anguilla > Anguilla Residency By Investment Program | An Incomplete Guide   Overview:   The Anguilla Residency By Investment (ARBI) program is an investment immigration initiative that enables overseas investors to obtain permanent residency in Anguilla by transferring funds to participate in designated economic activities. This […]

A Comprehensive Guide to Long-term Residency in Aruba

last updated: 2024-03-28   Regional Profile   Aruba is a constituent country within the Kingdom of the Netherlands, situated in the south of the Caribbean Sea. In contrast to much of the Caribbean, which experiences humid tropical climates, Aruba has a dry climate with an arid xeric landscape. The relatively warm and sunny weather persists throughout the year.     Capital: Oranjestad   […]

A Comprehensive Guide to Long-term Residency in The Dominican Republic

last updated: Aug 14th, 2024   Home > North America > Dominican Republic > A Comprehensive Guide To Long-Term Residency In The Dominican Republic Capital: Santo Domingo   Population: 11,434,005 (2024, 88th)   Ethnic Group: 73.9% Mixed, 17.8% White, 7.8% Black   Area: 48,671 km2 (128th)   Offical Language: Spanish   Currency: Dominican peso (as of Aug 14th, 2024, 1 […]